[Land Rover ]Range Rover Sport 2nd Generation 3.0 SDV6 HSE
Car plate number 153러4504
| Vehicle year | 2018 | Date of first registration | 2018.04.05 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Black | Mileage | 188,312km |
| The car's number | 153러4504 | Vehicle identification number | SALWA2BKXJA697716 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
| Non-payment of tax | - | Presentation number | 20261147857 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
