[KIA ]Carnival 4th generation Gasoline 7-seater high limousine
Car plate number 268저8421
| Vehicle year | 2021 | Date of first registration | 2021.04.27 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 55,793km |
| The car's number | 268저8421 | Vehicle identification number | KNANE813BMS089451 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20261145732 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
