[KIA ]Carnival 4th generation Gasoline 9-seater high limousine signature
Car plate number 223수4809
| Vehicle year | 2021 | Date of first registration | 2021.04.20 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 53,698km |
| The car's number | 223수4809 | Vehicle identification number | KNANE813BMS089576 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20261142866 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
