[medium and large bus ]New County shortened children 34 seater
Car plate number 71소3699
| Vehicle year | 2018 | Date of first registration | 2018.05.28 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Mileage | 79,127km | |
| The car's number | 71소3699 | Vehicle identification number | KMJHK17GPJC027307 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Hyundai bus |
| Non-payment of tax | - | Presentation number | 20261140938 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
