[HYUNDAI ]Venue 1.6 Modern
Car plate number 259마6546
| Vehicle year | 2022 | Date of first registration | 2022.03.10 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Mileage | 66,858km | |
| The car's number | 259마6546 | Vehicle identification number | KMHRB813ENU173672 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Venue |
| Non-payment of tax | - | Presentation number | 20261135709 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
