[Volvo ]XC90 2nd generation 2.0 D5 AWD momentum
Car plate number 47모0134
| Vehicle year | 2017 | Date of first registration | 2016.07.11 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Mileage | 189,204km | |
| The car's number | 47모0134 | Vehicle identification number | YV1LF68BCH1108531 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20261119637 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
