[BMW ]X5 (G05) xDrive 45e M Sport
Car plate number 364노2608
| Vehicle year | 2022 | Date of first registration | 2022.03.28 |
|---|---|---|---|
| Fuel | Electricity + Gasoline | Transmission | Automatic |
| Color | Mileage | 90,984km | |
| The car's number | 364노2608 | Vehicle identification number | WBATA6106N9K79255 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20261119503 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
