[KIA ]Carnival 4th generation Gasoline 9-seater Noblesse
Car plate number 239러4358
| Vehicle year | 2023 | Date of first registration | 2022.04.18 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Mileage | 76,150km | |
| The car's number | 239러4358 | Vehicle identification number | KNANC813BPS194632 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20261117591 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
