[BMW ]X5 (G05) xDrive 45e M Sport
Car plate number 276수3999
| Vehicle year | 2021 | Date of first registration | 2021.07.13 |
|---|---|---|---|
| Fuel | Electricity + Gasoline | Transmission | Automatic |
| Color | White | Mileage | 51,526km |
| The car's number | 276수3999 | Vehicle identification number | WBATA6104M9H08944 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20261089622 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
