[BMW ]X5 (G05) xDrive 50e M Sport
Car plate number 186주1116
| Vehicle year | 2025 | Date of first registration | 2025.05.21 |
|---|---|---|---|
| Fuel | Electricity + Gasoline | Transmission | Automatic |
| Color | White | Mileage | 30,954km |
| The car's number | 186주1116 | Vehicle identification number | WBA41EU08S9Z11114 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20261088803 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
