[BMW ]X5 (G05) xDrive 40i M Sport
Car plate number 132노5369
| Vehicle year | 2022 | Date of first registration | 2022.10.19 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Mileage | 87,360km | |
| The car's number | 132노5369 | Vehicle identification number | WBACR6107N9N29692 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20261059812 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
