[Chevrolet ]Malibu LPGi 2.0 LS normal type
Car plate number 64우4593
| Vehicle year | 2015 | Date of first registration | 2014.10.07 |
|---|---|---|---|
| Fuel | LPG | Transmission | Automatic |
| Color | Mileage | 108,283km | |
| The car's number | 64우4593 | Vehicle identification number | KLAGA69ADFB009584 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Malibu |
| Non-payment of tax | - | Presentation number | 20261057732 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
