[HYUNDAI ]Casper 1.0 gasoline Corporate Exclusive
Car plate number 393소4503
| Vehicle year | 2022 | Date of first registration | 2022.01.10 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 68,700km |
| The car's number | 393소4503 | Vehicle identification number | KMHB1518BNW012016 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Casper |
| Non-payment of tax | - | Presentation number | 20261045922 |
|
Name | MKW |
|---|---|---|
| Contact | 010-8719-6176 |
- With computer, it is possible to change the language.
