[Volvo ]XC90 2nd generation 2.0 T8 AWD inscription
Car plate number 43수0235
| Vehicle year | 2017 | Date of first registration | 2016.10.25 |
|---|---|---|---|
| Fuel | Electricity + Gasoline | Transmission | Automatic |
| Color | White | Mileage | 72,945km |
| The car's number | 43수0235 | Vehicle identification number | YV1LFBC0DH1130429 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20261040504 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
