[BMW ]X5 (G05) xDrive 40i M Sport
Car plate number 136서2849
| Vehicle year | 2024 | Date of first registration | 2024.04.11 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Gray | Mileage | 41,191km |
| The car's number | 136서2849 | Vehicle identification number | WBA21EU08R9S54803 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20261032888 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
