[Land Rover ]Range Rover Sport 2nd Generation 3.0 SDV6 HSE
Car plate number 42두9671
| Vehicle year | 2015 | Date of first registration | 2015.03.18 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Mileage | 96,575km | |
| The car's number | 42두9671 | Vehicle identification number | SALWA2KF6FA607181 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
| Non-payment of tax | - | Presentation number | 20261021159 |
|
|
Name | MKW |
|---|---|---|
| Contact | 010-1111-1111 |
- With computer, it is possible to change the language.
